Selectmen Stipend
This Post has been set up to show (and discuss) the cost of the three Town Selectmen. In reality, this is more of a stipend than anything else. As the data shows, Gilford is right where it should be - in the middle of the pack in terms of its payout.
| Selectmen | ||||||
| Salaries – Alphabetical | Salaries – Descending | |||||
| Min | Max | Min | Max | |||
| Allenstown | 1,466 | 1,800 | Seabrook | 4,896 | 6,199 | |
| Atkinson | 3,250 | Wolfeboro | 5,000 | 5,500 | ||
| Auburn | 2,110 | 2,235 | Swanzey | 4,944 | ||
| Barrington | 1,200 | Kingston | 4,200 | |||
| Belmont | 3,500 | Rye | 4,147 | |||
| Bow | 1,576 | Hampstead | 3,300 | 4,000 | ||
| Conway | 3,000 | Hollis | 3,500 | 4,000 | ||
| Epping | 2,000 | 2,200 | Belmont | 3,500 | ||
| Farmington | 2,000 | 2,500 | Atkinson | 3,250 | ||
| Franklin | 300 | Hopkinton | 3,100 | |||
| Gilford | 2,500 | Strathan | 3,000 | |||
| Hampstead | 3,300 | 4,000 | Conway | 3,000 | ||
| Hllsborough | 2,000 | Meredith | 2,500 | 3,000 | ||
| Hollis | 3,500 | 4,000 | Plymouth | 2,500 | 3,000 | |
| Hopkinton | 3,100 | Weare | 2,500 | 2,800 | ||
| Jaffrey | 2,000 | 2,300 | Gilford | 2,500 | ||
| Kingston | 4,200 | Farmington | 2,000 | 2,500 | ||
| Litchfield | 1,844 | Peterborough | 2,000 | 2,500 | ||
| Littleton | 2,100 | Jaffrey | 2,000 | 2,300 | ||
| Meredith | 2,500 | 3,000 | Auburn | 2,110 | 2,235 | |
| Newmarket | 1,500 | 2,000 | Epping | 2,000 | 2,200 | |
| Newport | 1,000 | 1,200 | Littleton | 2,100 | ||
| Pembroke | 1,500 | Newmarket | 1,500 | 2,000 | ||
| Peterborough | 2,000 | 2,500 | Hllsborough | 2,000 | ||
| Plaistow | 1,000 | Litchfield | 1,844 | |||
| Plymouth | 2,500 | 3,000 | Allenstown | 1,466 | 1,800 | |
| Rye | 4,147 | Bow | 1,576 | |||
| Seabrook | 4,896 | 6,199 | Pembroke | 1,500 | ||
| Strathan | 3,000 | Barrington | 1,200 | |||
| Swanzey | 4,944 | Newport | 1,000 | 1,200 | ||
| Weare | 2,500 | 2,800 | Plaistow | 1,000 | ||
| Wolfeboro | 5,000 | 5,500 | Franklin | 300 | ||
| Overall | ||||||
| Number | 32 | Gilford Ranking | 16 | |||
| Number | 32 | |||||
| Minimum | 300 | |||||
| Maximum | 6,199 | |||||
| Average | 2,762 | |||||
| Median | 2,500 | |||||
