Total Budgets by Town (Decreasing Budgets)
Update 1: Hat Tip: Thank you to FTO Christopher M. Jacques of the Gilford Police Department who alerted me to some problems in the tables!
He noticed that the percentages at the bottom of the chart were incorrect, and he was right:
| To Average | 66.48% | Above | To Median | 95.12% | Above |
The correct percentages, now that I have corrected my fat fingering, is
| To Average | 66.48% | Above | To Median | 95.12% | Above |
| Total | ||
| Population | Budget | |
| Seabrook | 8,406 | 14,364,295 |
| Meredith | 6,276 | 10,675,993 |
| Gilford | 7,284 | 9,434,176 |
| Conway | 9,078 | 8,480,202 |
| Newmarket | 9,156 | 8,420,356 |
| Wolfeboro | 6,442 | 8,030,117 |
| Franklin | 8,614 | 7,407,074 |
| Bow | 7,788 | 7,063,236 |
| Plaistow | 7,884 | 6,338,393 |
| Pembroke | 7,276 | 6,100,806 |
| Hollis | 7,530 | 5,874,177 |
| Belmont | 7,160 | 5,642,421 |
| Newport | 6,362 | 5,632,291 |
| Plymouth | 6,328 | 5,264,919 |
| Hillsborough | 5,527 | 4,964,024 |
| Hopkinton | 5,630 | 4,894,503 |
| Farmington | 6,520 | 4,772,022 |
| Rye | 5,282 | 4,771,969 |
| Littleton | 6,250 | 4,709,368 |
| Weare | 8,673 | 4,382,721 |
| Jaffrey | 5,746 | 4,327,958 |
| Stratham | 6,944 | 4,225,311 |
| Barrington | 8,046 | 4,173,735 |
| Hampstead | 8,636 | 4,118,830 |
| Epping | 5,917 | 3,834,325 |
| Atkinson | 6,603 | 3,759,585 |
| Peterborough | 6,125 | 3,722,863 |
| Kingston | 6,186 | 3,660,486 |
| Swanzey | 7,081 | 3,590,992 |
| Litchfield | 7,791 | 3,442,087 |
| Auburn | 5,092 | 2,755,585 |
| Allenstown | 5,033 | 2,502,120 |
| Gilford Ranking | 3 | |
| To Average | 66.48% | Above |
| To Median | 95.12% | Above |
