« Selectmen Stipend | Main | Municipal Per Capita cost by Town (Alphabetical) »

Town Municipal Per Capita cost by Per Capita

 

 



FT PT


Population Annual Annual Total Per Capita
Meredith 6,276 3,545,958 311,869 3,857,827 615
Seabrook 8,406 4,616,052 454,708 5,070,760 603
Wolfeboro 6,442 3,006,579 538,326 3,544,905 550
Peterborough 6,125 3,170,516
3,170,516 518
Rye 5,282 1,798,745 784,383 2,583,128 489
Gilford 7,284 3,231,532 231,309 3,462,841 475
Newport 6,362 2,564,208 361,379 2,925,587 460
Conway 9,078 3,198,013 218,797 3,416,810 376
Hopkinton 5,630 1,681,180 415,408 2,096,588 372
Franklin 8,614 2,929,782 182,741 3,112,523 361
Plymouth 6,328 1,929,455 323,774 2,253,229 356
Hollis 7,530 2,527,394 107,652 2,635,046 350
Hillsborough 5,527 1,834,901
1,834,901 332
Littleton 6,250 1,770,166 201,335 1,971,501 315
Bow 7,788 1,961,115 487,912 2,449,027 314
Belmont 7,160 2,028,920 192,983 2,221,903 310
Newmarket 9,156 2,233,990 582,179 2,816,169 308
Plaistow 7,884 1,864,329 260,720 2,125,049 270
Epping 5,917 1,244,888 336,205 1,581,093 267
Farmington 6,520 1,607,397 87,262 1,694,659 260
Allenstown 5,033 1,096,927 209,816 1,306,743 260
Kingston 6,186 1,078,683 475,845 1,554,528 251
Swanzey 7,081 1,317,425 450,132 1,767,557 250
Stratham 6,944 1,366,782 245,918 1,612,700 232
Pembroke 7,276 1,439,550 181,432 1,620,982 223
Auburn 5,092 686,721 373,714 1,060,435 208
Litchfield 7,791 898,909 637,428 1,536,337 197
Barrington 8,046 1,190,852 395,574 1,586,426 197
Atkinson 6,603 514,700 785,300 1,300,000 197
Weare 8,673 1,303,699 219,703 1,523,402 176
Hampstead 8,636 824,754 435,024 1,259,778 146
Jaffrey 5,746 188,470 304,559 493,029 86


Per Capita



Gilford Ranking 6



To Average 47.34% Above


To Median 53.88% Above

 

TrackBack

TrackBack URL for this entry:
/blog-mt2/mt-tb.cgi/86