« Valuation by Alphabetical Order | Main | Land Area by Towns in Alphabetical Order »

Town Tax Rates - Alphabetical Order

 

 


Valuation TAX RATE


Town Local Educ State Educ County TOTAL
Allenstown 271,253,009 4.84 10.73 2.42 2.17 20.16
Atkinson 870,778,427 2.19 9.44 2.87 .99 15.49
Auburn 524,517,207 1.62 9.68 2.85 1.04 15.19
Barrington 809,644,459 2.33 9.98 2.40 2.01 16.72
Belmont 489,161,812 8.75 11.15 3.08 1.61 24.59
Bow 864,732,179 4.57 15.90 3.43 2.47 26.37
Conway 1,255,015,320 3.88 7.49 2.51 .79 14.67
Epping 596,766,300 2.56 11.22 2.26 .88 16.92
Farmington 449,756,900 6.50 5.92 2.38 1.99 16.79
Franklin 562,971,730 8.07 5.57 2.44 2.08 18.16
Gilford 1,411,228,654 4.68 8.57 2.51 1.33 17.09
Hampstead 987,558,823 1.33 12.04 2.78 .96 17.11
Hillsborough 579,891,908 5.37 9.07 2.18 .95 17.57
Hollis 1,008,245,386 3.60 13.14 2.98 1.28 21.00
Hopkinton 620,335,819 4.57 14.24 2.61 2.19 23.61
Jaffrey 456,080,437 5.90 10.10 2.66 1.96 20.62
Kingston 629,110,161 3.24 12.10 2.77 .99 19.10
Litchfield 461,470,445 3.43 18.33 4.10 1.70 27.56
Littleton 621,863,967 5.41 11.13 2.57 1.11 20.22
Meredith 1,162,607,162 5.59 6.00 3.00 1.66 16.25
Newmarket 684,779,892 5.58 11.21 2.65 .95 20.39
Newport 235,149,058 14.96 7.92 4.10 3.82 30.80
Pembroke 539,933,886 5.74 13.10 2.67 2.12 23.63
Peterborough 636,036,486 6.88 11.48 2.63 1.08 22.07
Plaistow 1,006,938,275 3.54 9.63 2.53 .94 16.64
Plymouth 335,925,252 9.88 9.49 2.69 1.24 23.30
Rye 1,774,525,400 2.58 2.82 2.39 .87 8.66
Seabrook 1,704,286,100 6.41 5.60 3.02 1.04 16.07
Strathan 1,031,861,594 2.14 11.54 2.68 .97 17.33
Swanzey 454,069,111 3.40 15.62 2.81 2.02 23.85
Weare 406,350,324 4.02 18.57 4.43 1.94 28.96
Wolfeboro 1,517,046,390 3.19 3.87 2.99 .92 10.97









Overall











Number 32




Minimum 8.66




Maximum 30.80




Average 19.62




Median 18.63



TrackBack

TrackBack URL for this entry:
/blog-mt2/mt-tb.cgi/140